Double Girder Trolley Overhead Crane Hook
Double Girder Trolley Overhead Crane Hook is mainly composed of bridge, running gear of crane, trolley and electrical device, etc. It is divided into two working classes:A5 and A6 according to the use grade and load-up condition.
There are three kinds of method for entering the platform of cab:from the side, from the end and from the top.
Safe slide wire or angle iron can be used for electric conduction of the crane; it can be either at the opposite side of the cab or at the same side of the cab.
Operation of the crane shall be finished in the cab completely.
Features:double beams, single or double trolley with main and aux hook, electrical system adopts Schneider, Mitsubishi, Siemens well known brand name.
QD type Double Girder Trolley Overhead Crane Hook ‘ s main parameters in follow:
QD type Double Girder Trolley Overhead Crane Hook | |||||||||
Span | S(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Lifting height | m | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Lifting speed | m/min | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Trolley speed | m/min | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 |
Crane speed | m/min | 90.7 | 90.7 | 90.7 | 91.9 | 91.9 | 84.7 | 84.7 | 84.7 |
Lifting motor | kw | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Trolley motor | kw | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Total weight | kg | 13640 | 15520 | 18350 | 20340 | 22750 | 27140 | 30530 | 33620 |
Max Wheel Load | KN | 101 | 108 | 117 | 122 | 130 | 140 | 150 | 160 |
Track | P43 | P43 | P43 | P43 | P43 | P43 | P43 | P43 | |
Main dimension | mm | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Rail top to main top | H1 | 1876 | 1876 | 1876 | 1876 | 1876 | 1926 | 1926 | 1926 |
Rail top to hook centre | H2 | 602 | 602 | 602 | 602 | 602 | 552 | 552 | 552 |
Wheel base | W | 4050 | 4050 | 4050 | 4050 | 4050 | 5000 | 5000 | 5000 |
Crane width | B | 5704 | 5704 | 5704 | 5882 | 5882 | 5948 | 5948 | 5948 |
Hook left limitation | S1 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
Hook right limitation | S2 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
Trolley gauge | K | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Note: Control mode for cab operation |