Double Girder Heavy Duty Gantry Crane
MG Double Girder Heavy Duty Gantry Crane introduction
MG Double Girder Heavy Duty Gantry Crane is a heavy duty crane for indoor and outdoors places where overhead crane runways are not practical. The lifting capacity of double-girder gantry crane are 5 to 500 tons. The working class of gantry crane is A5 and A6.
MG type Double Girder Heavy Duty Gantry Crane is a multi-purpose gantry crane with double girders, which can be matched with lifting hooks, grabs, clamps, electromagnets and other spreader according to the type of materials.
MG type double girder gantry crane’ s main parameters in follow:
MG Type Main Double Girder Heavy Duty Gantry Crane 10t | ||||||
Span | S(m) | 18 | 22 | 26 | 30 | 35 |
Lifting height | m | 10 | 10 | 12 | 12 | 12 |
Lifting speed | m/min | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Trolley speed | m/min | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 |
Crane speed | m/min | 37.7 | 37.7 | 40.1 | 40.1 | 40.1 |
Lifting motor | kw | 17 | 17 | 17 | 17 | 17 |
Trolley motor | kw | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Total weight | kg | 52600 | 60700 | 70800 | 78800 | 89000 |
Max Wheel Load | KN | 225 | 228 | 245 | 290 | 310 |
Track | P43 | P43 | P43 | P43 | P43 | |
Main dimension | mm | 18 | 22 | 26 | 30 | 35 |
Rail top to main top | H | 14580 | 14580 | 14580 | 16590 | 16590 |
Wheel base | W | 8000 | 8000 | 8500 | 9500 | 9500 |
Crane width | B | 9554 | 9554 | 10350 | 11350 | 11350 |
Hook left limitation | S1 | 5000 | 5000 | 6000 | 7500 | 7500 |
Hook right limitation | S2 | 5000 | 5000 | 6000 | 7500 | 7500 |
Left cantilever | L1 | 6500 | 6500 | 7500 | 9000 | 9000 |
Right cantilever | L2 | 6500 | 6500 | 7500 | 9000 | 9000 |
Note: Control mode for cab operation |