HOME » Case » China Nucleon Jib Crane Supplier
China Nucleon Jib Crane Supplier
China Nucleon Jib Crane Supplier
Model | BZ/BZD | ||||||||
Capacity | Tons | 0.25 | 0.5 | 2 | 5 | 10 | 13 | 16 | 20 |
Arm length | M | Max.18m | |||||||
Hoisting height | M | 3,6,9,12 20 | |||||||
Hoisting speed | M/MIN | 8,8/0.8,7,7/0.7,3.5,3.5/3.5 | |||||||
Travel speed | M/MIN | 20,30 | |||||||
Rotating speed | M/MIN | 0.5r/min | |||||||
Rotating degree | degree | 360 | |||||||
Wirerope | Dia.(mm) | 3.6 | 4.8 | 7.4 | 10 | 13 | 16 | 17.5 | 22.5 |
Spec. | 6×39 | 6×37+FC | |||||||
Power | AC 220-690V,50/60HZ |
We are manufacturer supplying all kinds Of Gantry crane,Overhead crane,Jib crane,Electric hoist with accessories! Inquiry to Get Latest Quotation and Product Catalogue !