HOME » Case » 8 Ton Electric Overhead Travelling Bridge Eot Crane
8 Ton Electric Overhead Travelling Bridge Eot Crane
European Style Single Beam 8 Ton Electric Overhead Travelling Bridge Eot Crane
Load
(t) |
Span
S(m) |
Lifting height
H(m) |
Travelling
speed (m/min) |
Lifting
speed (m/min) CD1,MD1 |
Crane work
group |
Hoist work
group |
3.2 | 7.5~25.5 | 9 | 3.2~32 | 0.8/5.0 | A5/2m | M5/2m |
5 | 7.5~25.5 | 9 | 3.2~32 | 0.8/5.0 | A5/2m | M5/2m |
6.3 | 7.5~25.5 | 9 | 3.2~32 | 0.8/5.0 | A5/2m | M5/2m |
8 | 7.5~25.5 | 9 | 3.2~32 | 0.8/5.0 | A5/2m | M5/2m |
10 | 7.5~25.5 | 9 | 3.2~32 | 0.8/5.0 | A5/2m | M5/2m |
12.5 | 7.5~25.5 | 9 | 3.2~32 | 0.8/5.0 | A5/2m | M5/2m |
We are manufacturer supplying all kinds Of Gantry crane,Overhead crane,Jib crane,Electric hoist with accessories! Inquiry to Get Latest Quotation and Product Catalogue !